Faculty/Staff List
Click on the top of any column to sort by that column.
| Last Name | First Name | Department | Email Address |
|---|---|---|---|
| Albaum | Seth | Commerce & Technology | |
| Almquist | Kristen | ||
| Alvarez | Marusha | Foreign Language | |
| Arevalo-Castillo | Patricia | Mathematics | |
| Aronova | Yana | Mathematics | |
| Ascher | Ilana | History | |
| Augspurg | Alecia | Art | |
| Ayala | Tania | District Special Education | |
| Bagdis | Linda | Special Education | |
| Barbanti | Kendra | Special Education | |
| Barber | Linda | Administration | |
| Barlage | Rachel | English | |
| Beaulieu Jr. | Paul | Music | |
| Bekesha | Dale | Special Education | |
| Berman | Solomon | Science | |
| Binda | Lee | Title I | |
| Botchie | Carol-Lee | Library Media Center | |
| Boyd | Betty | Guidance | |
| Brewer | Alyssa | Special Education | |
| Brophy | Susan | Physical Education | |
| Bryan | Mary-Gail | Guidance | |
| Buonopane | Kelley | Guidance | |
| Burke | Daniel | CHAP | |
| Bynog | Pamela | English | |
| Cahill | Shari | English | |
| Cambria | Irma | Special Education | |
| Cammarata | John | Science | |
| Carangelo | Phillip | Administration | |
| Cardia | Jeannette | Special Education | |
| Castella | Susan | Mathematics | |
| Ceccherini | Lisa | Physical Education | |
| Christe | Jennifer | Foreign Language | |
| Chrystie | Addison | Science | |
| Clifford | Michael | English | |
| Collins | Deidre | History | |
| Cordeiro | Luis | Foreign Language | |
| Correia | Frederick | Science | |
| Coughlin | Chris | ELL | |
| Cox | Elizabeth | Alternative ELA | |
| Cromwell | Joan | Nurse's Office | |
| Czarnowski | Amy | Performing Arts | |
| Dakubu | Thelma | Library Media Center | |
| DeCoste | Robert | History | |
| DeFelice | Rosemarie | District | |
| Denton | Heather | Counseling | |
| DePatto | Frank | Administration | |
| Doherty | Catherine | Commerce & Technology | |
| Drooker | Kimberly | Special Education | |
| Dyas | John | Special Education | |
| English | Robert | Music | |
| Erickson | Catherine | Science | |
| Ervin | Michelle | ELL | |
| Farrell | Elizabeth | Special Education | |
| Feeley | Linda | English | |
| Fineran | Richard | Math | |
| Freeley | Linda | English | |
| French | Rachel | English | |
| French | John | Mathematics | |
| Gagnon | Jacqueline | English | |
| Garceau | Kelly Ann | ELL | |
| Gatta | Michelle | Special Education | |
| Generazzo | Al | Physical Education | |
| Gibbs | Leona | Physical Education | |
| Glowacki | Renee | Special Education | |
| Gordenstein | Carol | ELL | |
| Gramolini | Joseph | Alternative-Science | |
| Greenbaum | Allison | Science | |
| Grenham | Hazel | District Special Education | |
| Grignon | Teresa | Student Health Center | |
| Grubin | Michael | Mathematics | |
| Gulko | Jennifer | Foreign Language | |
| Haddad | George | Math | |
| Hampton | Jordan | Student Health Center | |
| Hannabury | Ralph | Mathematics | |
| Hernando | Miguel | Science | |
| Jacobs | Kerry | Administration | |
| Jarema | John | Guidance | |
| Karp | Ellen | Physical Education | |
| Kertesz | Kinga | Biology | |
| Kirby Jr. | William | English | |
| Knupp | Malgorzata | ELL | |
| Komarow | Judith | Art | |
| Kraft | Daniel | Foreign Language | |
| LaBranche | Matt | Commerce & Technology | |
| LaFontana | David | History | |
| Lanzillo | Catherine | Food Service | |
| LaVigne | Jenny | English | |
| Lewis | Guerwood | CHAP | |
| Libby | Elizabeth | Special Education | |
| Loomis | Amy | Outreach Mental Health | |
| Lopes | Manuel | ||
| Lynch-Galvin | Jeanne | Mathematics | |
| Mahoney | Irene | Science | |
| Manderson | Titus | Physical Education | |
| Mateos | Ana | Mathematics | |
| Matthews | Gary | English | |
| McCarthy | Robin | Special Education | |
| McCarthy | Michael | English | |
| McElrath | Ashleigh | Special Education | |
| McKenna | Daniel | Science | |
| McKenzie | Corey | Special Education | |
| McPhillips | Dorothy | Title I | |
| McWilliams | Erin | Alternative | |
| Medina | Antolin | Foreign Language | |
| Melendez-Giron | Nancy | District | |
| Meyer | Maria | Outreach Mental Health | |
| Miller | Deborah | Mathematics | |
| Milmore | Andrew | History | |
| Mondello | Amy | English | |
| Moody | John | Foreign Language | |
| Moore | Andrew | Commerce & Technology | |
| Moore | Emily | History | |
| Morosini | Zoe | ELL | |
| Mullaney | Joseph | Administration | |
| Nappi | Marilyn | Title I | |
| Newcomb | Sarah | ELL | |
| Newhall | Herbert | Foreign Language | |
| Nichols | John | Performing Arts | |
| Nightingale | Jasna | ELL | |
| Olson | Maren | Art | |
| O'Neill Jr. | James | Sped | |
| Paci | Blanca | Administration | |
| Page | Thomas | Special Education | |
| Pano | Priscilla | Title I | |
| Pappavaselio | Peter | CHAP | |
| Pilcher | Richard | Information Technology | |
| Porras | Marta | Special Education | |
| Quinones | Sonybel | Special Education | |
| Quinton | Crystal | Guidance | |
| Ramos | Steven | Security | |
| Ramos | Elza | ELL | |
| Resnek | Carol | English | |
| Reyes | Mayra | Nurse's Office | |
| Reyes | Paulina | Special Education | |
| Romano | Doris | Administration | |
| Rome | Marjory | Special Education | |
| Romero | Ana | Administration | |
| Romero | Ana | Foreign Language | |
| Salois | Robert | Mathematics | |
| Santiago | Anibal | Buildings & Grounds | |
| Schell | Merle | Special Education | |
| Schenck | Katherine | Inclusion-English | |
| Schmidt | Ron | Administration | |
| Seigal | Jay | Physical Education | |
| Shea | Robin | Special Education | |
| Sherman | Fran | District Special Education | |
| Shorey | Erika | Art | |
| Smith | Deborah | English | |
| Snow | Michael | Administrative | |
| Spolidoro | Paul | Science | |
| Strauss | Taylor | Mathematics | |
| Struble | Christine | Science | |
| Sullivan | Shannon | Music | |
| Sullivan | Joseph | History | |
| Swanson | James | Science | |
| Swartwout | Susanne | Science | |
| Sweet | Robin | Special Education | |
| Talagan | Kristi | Administration | |
| Tiro | Robert | History | |
| Tobar | Cristina | History | |
| Toney | Brad | Guidance | |
| Treadway | Strephon | Mathematics | |
| Treanor | Gail | Commerce & Technology | |
| Valentine | Donald | History | |
| Vega | Jose | Special Education | |
| Velez | Yolanda | Administration | |
| Venturelli | Rico | Security | |
| Walker | Bartlett | CHAP | |
| Warren | Lewis | Commerce & Technology | |
| Weinberg | David | History | |
| Whitehead | Ron | Information Technology | |
| Wynn | Kevin | Mathematics | |
| Yanoff | Audrey | Reading | |
| Zajac | Joanna | ||
| Zandbergs | Paula | Commerce & Technology |
CHS tag cloud
Random SAT vocabulary word number 82 is...
- acetate: A salt of acetic acid.
You made it to the end of the page, so amuse your friends, disarm your enemies, and improve your SAT verbal score by learning all 6,228 SAT words found randomly in the footer of chs.chelseaschools.com!
Learned all the SAT words already, you snicker? No problem, overus achieverus. Random step you can take to help reduce global warming number 24 is...
- Plant a tree -- A single tree will absorb one ton of carbon dioxide over its lifetime. Shade provided by trees can also reduce your air conditioning bill by 10 to 15%. The Arbor Day Foundation has information on planting and provides trees you can plant with membership.
Page last modified October 14, 2008.
chs.chelseaschools.com - 1.5b - cache css
Teachers who volunteer for the Educational Proficiency Plans (EPP) team will review and update EPPs, as well as meet with their EPP students. If you are interested in becoming a member of the EPP team, please contact Linda Barber at (617) 466-5023 or at . We are putting together a short but informative training that will allow anyone interested to feel competent to carry out the work involved. [
CHS RSS News Feed
print version